![]() |
![]() |
| 2009 | School Calendar |
| August 17 | First day for department chairs |
| August 24 | First day for full-time instructors |
| September 7 | Labor Day Holiday - School & office closed |
| September 8 | First day for part-time instructors First day for students - begin first quarter |
| October 8 | Progress Reports Due (1st Quarter) |
| November 10 | End first quarter (46 days) |
| November 11 | Veteran's Day Holiday - school closed and office open |
| November 12 | Begin second quarter |
| November 26-27 | Thanksgiving Holiday - school and office closed |
| December 15 | Progress Reports Due (2nd Quarter) |
| December 23-31 | Winter Break - school closed, office closed 12/24-25 |
| 2010 | |
| January 1 | Winter holiday - school and office closed |
| January 18 | King Holiday - school and office closed |
| January 27 | End second quarter (43 days) |
| January 28-29 | Staff Development/instructor Workdays - no students |
| February 1 | Staff Development/instructor Workdays - no students |
| February 2 | Begin 3rd quarter |
| February 15 | President's Day Holiday - SNOW MAKE UP DAY - GSA OPEN |
| March 4 | Progress Reports Due (3rd Quarter) |
| April 2 | End 3rd Quarter (43 days) |
| April 5-9 | Spring Break - school closed and office open |
| April 12 | First day of 4th quarter |
| May 12 | Progress Reports Due (4th Quarter) |
| May 31 | Memorial Day Holiday - school and office closed |
| June 11 | Last day for students - End
fourth quarter (44 days) Last day for part-time teachers & Full-time Faculty |
| June 11 | Graduation |
| June 18 | Last day for department chairs |