![]() |
![]() |
| 2008 | School Calendar |
| August 18 | First day for department chairs |
| August 25 | First day for full-time instructors |
| September 1 | Labor Day Holiday - School & office closed |
| September 3 | First day for part-time instructors First day for students - begin first quarter |
| October 1 | Progress Reports Due (1st Quarter) |
| October 31 | End first quarter (43 days) |
| November 2 | Begin second quarter |
| November 11 | Veteran's Day Holiday - school closed and office open |
| November 26 | No students |
| November 27-28 | Thanksgiving Holiday - school and office closed |
| December 5 | Progress Reports Due (2nd Quarter) |
| December 22-31 | Winter Break - school closed, office closed 12/25 |
| 2009 | |
| January 1-2 | Winter holiday - school and office closed 1/1, office open 1/2 |
| January 19 | King Holiday - school and office closed |
| January 21 | End second quarter (43 days) |
| January 22-23, 26 | Staff Development/instructor Workdays - no students |
| January 27 | Begin 3rd quarter |
| February 16 | President's Day Holiday - school and office closed |
| February 25 | Progress Reports Due (3rd Quarter) |
| March 31 | End 3rd Quarter (45 days) |
| April 1 | First day of 4th quarter |
| April 13-17 | Spring Break - school closed and office open |
| May 6 | Progress Reports Due (4th Quarter) |
| May 25 | Memorial Day Holiday - school and office closed |
| June 5 | Last day for students - End
fourth quarter (42 days) Last day for part-time teachers |
| June 5 | Graduation |
| June 12 | Last day for full-time instructors |
| June 19 | Last day for department chairs |